Limited Time Sale$47.37 cheaper than the new price!!
| Management number | 210061180 | Release Date | 2026/04/02 | List Price | $31.58 | Model Number | 210061180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low voltage track fixture offered in a wide variety of styles and finishes for a multitude of lighting applications in residential, retail, commercial and hospitality environments. Available in h, j/J2, and L style track configurations. Built-in transformer has a 1W minimum load and can be installed with an LED lamp.
| UPC | 790576222196 |
|---|---|
| Color | Dark Bronze |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 450 Lumen |
| Model Name | JHT-808LED-DB |
| Style Name | J-Track |
| Unit Count | 1.0 Count |
| Item Weight | 0.73 Pounds |
| Shade Color | Brown |
| Switch Type | Dimmer |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | JHT-808LED-DB |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 Year Finish,5 Year Mechanical |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | ADA, UL Listed |
| Light Fixture Form | Recessed |
| Included Components | Track fixture, Installaion instruction |
| Embellishment Feature | Crystal |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.38"L x 2.75"W x 6.25"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Other Special Features of the Product | GU5.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form