Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 220856667 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220856667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192176615390 |
|---|---|
| Brand | chassé |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Apex |
| Sport Type | Cheerleading |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 7.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | chassé |
| Style Number | S1702 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Durable,Flexible,Lightweight |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S17020161Y |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form